File list
From Maths
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
05:27, 16 January 2018 | MostOfGeometricDistributionVarianceComputations.JPG (file) | 2.41 MB | Alec | This shows MOST of the computations required to calculate the variance of the geometric distribution (for the [[geometric distribution] document) It computes almost all of {{M|\mathbb{E}[X^2]}} which is basically all the work | 1 | |
19:21, 7 January 2018 | Screenshot-3dGridReproduction.ggb-1.png (file) | 56 KB | Alec | For Notes:Grid iteration | 1 | |
19:15, 7 January 2018 | 3dGridReproduction 3 8 6.gif (file) | 5.09 MB | Alec | For Notes:Grid iteration | 1 | |
19:13, 7 January 2018 | Screenshot-3dGridReproduction.ggb.png (file) | 140 KB | Alec | Notes:Grid iteration - example | 1 | |
18:23, 7 January 2018 | 2dGridReproduction small 4by5.gif (file) | 757 KB | Alec | Reverted to version as of 18:18, 7 January 2018 - optimised version didn't work | 3 | |
20:52, 2 January 2018 | LineCheck.png (file) | 463 KB | Alec | For Notes:Reflection of ray given normal | 1 | |
09:39, 6 July 2017 | Base5.jpg (file) | 457 KB | Alec | Very old document, circa May 2011 - possibly 2010 | 1 | |
10:22, 5 June 2017 | TypicalDigraph.png (file) | 14 KB | Alec | Created with graphviz dot from: digraph G { rankdir="LR"; A -> B; B -> C; C -> A; C -> D; D -> B; C -> B [constraint=false]; X -> A; D -> D; } | 1 | |
09:55, 5 June 2017 | DiscreteMathsGraphPicture.png (file) | 16 KB | Alec | Generated from: graph g { rankdir="LR"; X -- A; A -- B; B -- Z; B -- C; C -- A; Y -- C; Z -- A; } | 1 | |
21:33, 9 May 2017 | Cs3250-2016-with-solutions.pdf (file) | 136 KB | Alec | 1 | ||
20:25, 27 April 2017 | Notcomplete.pdf (file) | 93 KB | Alec | Richard Sharp emailed me this | 1 | |
06:45, 19 April 2017 | LoringManifoldsBook.pdf (file) | 2.53 MB | Alec | Needed for my course, source: http://im0.p.lodz.pl/~kubarski/AnalizaIV/Wyklady/L-Tu-1441973990.pdf Please don't abuse this, uploading to link to page | 1 | |
13:41, 8 April 2017 | A proof that C-0,1- is not complete with the 2-norm.pdf (file) | 135 KB | Harold | A proof that C[0,1] is not complete with respect to the 2-norm. | 1 | |
00:47, 7 April 2017 | ClosedConvexSubsetNonEmptyInHilbertSpaceProofThing.jpg (file) | 2.62 MB | Alec | 1 | ||
00:28, 23 March 2017 | Func analysis hw exercises 3.pdf (file) | 156 KB | Harold | homework exercises for functional analysis course | 1 | |
20:20, 21 March 2017 | FaIILecNotesPostPrintingSoThereAreChanges.pdf (file) | 540 KB | Alec | 1 | ||
21:38, 19 March 2017 | UsefulVisualisationOfEigenvectors.gif (file) | 5.75 MB | Alec | 1 | ||
21:34, 19 March 2017 | SomethingOfDescartes.gif (file) | 1.44 MB | Alec | 1 | ||
17:36, 18 March 2017 | CauchySequenceOfNthsTermsOfCauchySequenceInEllpProof.jpg (file) | 1.76 MB | Alec | For a sequence consisting of the nth terms of the sequences in a Cauchy sequence of elements in any little-L space is itself a Cauchy sequence of complex numbers | 1 | |
16:08, 8 March 2017 | WarwickSetTheoryLectureNotes2011.pdf (file) | 480 KB | Alec | I want to reference something | 1 | |
15:03, 7 March 2017 | ManifoldsAndOpenSets.JPG (file) | 1.38 MB | Alec | 1 | ||
12:42, 1 March 2017 | Saul7Pic4.JPG (file) | 329 KB | Alec | 1 | ||
12:41, 1 March 2017 | Saul7Pic3.JPG (file) | 356 KB | Alec | 1 | ||
12:41, 1 March 2017 | Saul7Pic2.JPG (file) | 98 KB | Alec | 1 | ||
12:40, 1 March 2017 | Saul7Pic1.JPG (file) | 268 KB | Alec | 1 | ||
13:30, 20 February 2017 | HomeomorphismsRestrictToHomeomorphisms.JPG (file) | 1.6 MB | Alec | 1 | ||
20:14, 16 February 2017 | InteriorIsEqualToSetOfAllInteriorPoints.JPG (file) | 1.23 MB | Alec | 1 | ||
16:36, 16 February 2017 | ProofAProperVectorSubspaceHasNoInterior.JPG (file) | 1.15 MB | Alec | 1 | ||
20:33, 14 February 2017 | PossibleSolutionAT2017-5-5.6.JPG (file) | 1.86 MB | Alec | 1 | ||
13:42, 10 February 2017 | ExampleGraphX2.JPG (file) | 180 KB | Alec | 1 | ||
13:41, 10 February 2017 | ExampleGraphX1.JPG (file) | 269 KB | Alec | 1 | ||
13:17, 17 December 2016 | Panddsystemissigmaalgebra.JPG (file) | 995 KB | Alec | 1 | ||
19:25, 10 December 2016 | Info.svg (file) | 3 KB | Alec | Public domain - from [https://en.wikipedia.org/wiki/File:Information_icon4.svg wikipedia] | 1 | |
00:23, 4 December 2016 | VecSpaceFactorisationStuff.JPG (file) | 1.85 MB | Alec | This is a part of characteristic property of the tensor product but the coloured work are various claims and theorems for factoring vector spaces (much like the group factorisation theorem but for vector spaces - so [[vector space factorisation... | 1 | |
07:27, 23 November 2016 | CrappyNotesForComparasonSeriesTest.JPG (file) | 1.97 MB | Alec | For use with Comparison test for real series until something better can be provided. | 1 | |
07:06, 23 November 2016 | SeqMonotonicallyIncreasingAndBoundedAboveHasLimit.JPG (file) | 1.26 MB | Alec | For use with A monotonically increasing sequence bounded above converges | 1 | |
02:10, 20 November 2016 | Polynomial ring work.JPG (file) | 2.29 MB | Alec | I did proofs of polynomial ring multiplication and addition that's included in here. Messier than usual as.... I really hate the work | 1 | |
09:56, 6 November 2016 | HomotopyInvarianceOfPathConcatenation.JPG (file) | 633 KB | Alec | For two homotopies, H_1 and H_2 between p_1, p_1' then p_2 and p_2' we can concatenate them, this picture is basically the entire proof. | 1 | |
14:26, 31 October 2016 | MondTop2016ex4.pdf (file) | 132 KB | Alec | 1 | ||
18:51, 28 October 2016 | WarwickLectureNotes2014-15FunctionalAnalysis.pdf (file) | 415 KB | Alec | Hopefully identical to my 2014 booklet. Written by Richard Sharp. Very consistent. | 1 | |
13:44, 19 October 2016 | RingsAndModules2016LectureNotes.pdf (file) | 222 KB | Alec | 19th of October 2016 - modified date is 13/Oct/2016 | 1 | |
12:54, 19 October 2016 | RingsAndModules2016ex1.pdf (file) | 52 KB | Alec | Due Friday the 28th of October 2016 | 1 | |
12:44, 19 October 2016 | MeasureTheory2016ex1.pdf (file) | 119 KB | Alec | First assignment, 2016, taught by same guy as my year. | 1 | |
11:52, 19 October 2016 | LowerDimensionalAssignmentAnalogy.JPG (file) | 1.02 MB | Alec | For Mond's 2nd assignment, final question for marking. | 1 | |
11:45, 19 October 2016 | KBottleEmbeddingForAssignment2.JPG (file) | 350 KB | Alec | For Mond's 2nd assignment, final question for marking. | 1 | |
11:44, 19 October 2016 | KBottleEmbeddingForAssignment1.JPG (file) | 406 KB | Alec | For Mond's 2nd assignment, 3rd question for marking. | 1 | |
11:16, 19 October 2016 | TableSourceForLocallyKbottleAndRP2.JPG (file) | 1.38 MB | Alec | For Mond's 2nd assignment, 3rd question for marking. | 1 | |
11:11, 19 October 2016 | KBottleVertexLocally.JPG (file) | 278 KB | Alec | For Mond's 2nd assignment, 3rd question for marking. | 1 | |
11:11, 19 October 2016 | RP2VertexLocally.JPG (file) | 215 KB | Alec | For Mond's 2nd assignment, 3rd question for marking. | 1 | |
11:10, 19 October 2016 | KBottleEdgeLocally.JPG (file) | 225 KB | Alec | For Mond's 2nd assignment, 3rd question for marking. | 1 |
First page |
Previous page |
Next page |
Last page |