Difference between revisions of "Bounded (linear map)"
From Maths
(Created page with "{{Stub page|needs fleshing out}} ==Definition== Given two normed spaces {{M|(X,\Vert\cdot\Vert_X)}} and {{M|(Y,\Vert\cdot\Vert_Y)}} and a linear map {{M|L...") |
m (Redirected page to Bounded linear map) |
||
Line 1: | Line 1: | ||
− | + | #REDIRECT [[bounded linear map]] | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | |||
− | |||
− | |||
− | |||
− | |||
{{Definition|Linear Algebra|Functional Analysis|Topology|Metric Space}} | {{Definition|Linear Algebra|Functional Analysis|Topology|Metric Space}} |
Latest revision as of 18:06, 26 February 2016
Redirect to: