Difference between revisions of "Main Page"
m |
m |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | ::: '''NOTICE: ''' Throughout 2020 Dreamhost keeps messing with PHP settings, and I have to keep manually reverting it, I'm sorry if you get the white screen with "Mediawiki fatal exception" on it. [[User:Alec|Alec]] ([[User talk:Alec|talk]]) 16:51, 11 May 2020 (UTC) | ||
+ | |||
+ | {{Notebox|'''Account creation disabled due to spam. To create an account... ''' [[User:Alec|Alec]] ([[User talk:Alec|talk]]) 20:36, 28 November 2017 (UTC)|Email me at "alec" the usual email symbol here, then "unifiedmathematics.com" if you want one, I'll create it and email you back with credentials. The accounts created and sifting the spam - even with my Quick-Block modifications is too great!}} | ||
<div style="float:right;">__TOC__</div> | <div style="float:right;">__TOC__</div> | ||
==Making full use of the site== | ==Making full use of the site== | ||
Line 7: | Line 10: | ||
* Linear map | * Linear map | ||
* Dynkin system | * Dynkin system | ||
− | Some pages may be rather sparse, containing little more than a definition, but there is always some information even if it is minimal. This site follows the doctrines of [[Doctrine of monotonic definition|monotonic definition]] and of [[Doctrine of least surprise|least surprise]]. For example the term "ring without unity" violates monotonic definition, we only ever ''add'' properties. And the notation [[R+ (notation)|\mathbb{R}_+]] is ambiguous and can violate the doctrine of least surprise. | + | Some pages may be rather sparse, containing little more than a definition, but there is always some information even if it is minimal. This site follows the doctrines of [[Doctrine of monotonic definition|monotonic definition]] and of [[Doctrine of least surprise|least surprise]]. For example the term "ring without unity" violates monotonic definition, we only ever ''add'' properties. And the notation [[R+ (notation)|{{M|\mathbb{R}_+}}]] is ambiguous and can violate the doctrine of least surprise. |
'''This site goes through great effort to use a consistent, natural and unambiguous notation for everything, it also aims to document alternate notations''' | '''This site goes through great effort to use a consistent, natural and unambiguous notation for everything, it also aims to document alternate notations''' | ||
Line 19: | Line 22: | ||
===Postgraduates=== | ===Postgraduates=== | ||
Definitions and theorem statements are always at the top of the page and not verbose, describing the conditions followed by the name of the object or outcome of the theorem. It will be very useful as a "refresher" or checking terminology, however it may not contain some of the rare material you look for. Feel free to request material or add to the project. | Definitions and theorem statements are always at the top of the page and not verbose, describing the conditions followed by the name of the object or outcome of the theorem. It will be very useful as a "refresher" or checking terminology, however it may not contain some of the rare material you look for. Feel free to request material or add to the project. | ||
+ | |||
==Lists of covered items== | ==Lists of covered items== | ||
− | * [[:Category:Definitions|Definitions]] - contains {{PAGESINCATEGORY:Definitions|pages}} pages (across {{PAGESINCATEGORY:Definitions|subcats}} subcategories) | + | (All the following statistics are as of {{CURRENTDAYNAME}}, {{CURRENTDAY}}/{{CURRENTMONTHABBREV}}/{{CURRENTYEAR}} at {{CURRENTTIME}}) |
+ | * There are {{NUMBEROFPAGES}} pages in total | ||
+ | * There are {{NUMBEROFARTICLES}} pages in the main namespace that are counted as articles (I must find out what qualifies as an article) | ||
+ | * [[:Category:All Definitions|All definitions]] - contains {{PAGESINCATEGORY:All Definitions|pages}} pages (across {{PAGESINCATEGORY:All Definitions|subcats}} subcategories) | ||
+ | * [[:Category:Definitions|Definitions (mathematics)]] - contains {{PAGESINCATEGORY:Definitions|pages}} pages (across {{PAGESINCATEGORY:Definitions|subcats}} subcategories) | ||
+ | * [[:Category:CS Definitions|Computer science definitions]] - {{PAGESINCATEGORY:CS Definitions|pages}} pages (across {{PAGESINCATEGORY:CS Definitions|subcats}} subcategories) | ||
+ | ** '''Note: ''' it's hard to tell just what is CS and what is mathematics (these get quite blurred) so CS usually refers to the things which are to do with computers, and was created to contains things like [[register based computing machine]] | ||
* [[:Category:Theorems|Theorems]] - containing {{PAGESINCATEGORY:Theorems|pages}} (across {{PAGESINCATEGORY:Theorems|subcats}} subcategories) (this is difficult to count, see [[:Category:Theorems, lemmas and corollaries]] for more, there are many more, some trivial and not worthy of their own page) | * [[:Category:Theorems|Theorems]] - containing {{PAGESINCATEGORY:Theorems|pages}} (across {{PAGESINCATEGORY:Theorems|subcats}} subcategories) (this is difficult to count, see [[:Category:Theorems, lemmas and corollaries]] for more, there are many more, some trivial and not worthy of their own page) | ||
− | Slightly related is the [[:Category:Exemplary pages|category of exemplary pages]] (containing {{PAGESINCATEGORY:Exemplary pages|pages}} pages), which showcases the best pages of this site | + | Slightly related is the [[:Category:Exemplary pages|category of exemplary pages]] (containing {{PAGESINCATEGORY:Exemplary pages|pages}} pages), which showcases the best pages of this site. |
+ | |||
+ | In the spirit of openness there is also the [[:Category:Dire pages|category of dire pages]] (containing {{PAGESINCATEGORY:Dire pages|pages}} pages), which contains pages that are not short, but woefully incomplete and in dire need of content. | ||
+ | |||
==[[:Category:Index|Index category]]== | ==[[:Category:Index|Index category]]== | ||
This category contains indexing pages, these are used for things like notation, operators, structures and objects, so forth. This project is always changing, if you make particular use of something or think the current way is good, please comment on the appropriate talk page. | This category contains indexing pages, these are used for things like notation, operators, structures and objects, so forth. This project is always changing, if you make particular use of something or think the current way is good, please comment on the appropriate talk page. | ||
* [[Index of notation]] | * [[Index of notation]] | ||
==Mathematical subject index== | ==Mathematical subject index== | ||
+ | (Note, if a link is read, it does '''not''' mean this site doesn't cover the subject, it just means that there is no introductory page to the subject | ||
{{:Site:Mathematical subject index/Index}} | {{:Site:Mathematical subject index/Index}} | ||
+ | |||
=OLD STUFF= | =OLD STUFF= | ||
===Old list of "areas"=== | ===Old list of "areas"=== |
Latest revision as of 16:51, 11 May 2020
Making full use of the site
The best interface by far is the search box this project is intended to create a queriable resource for looking up things and learning from them (and those pages will link to related and required topics), for some examples try searching for the following:
- Norm
- Inner product
- Category
- Linear map
- Dynkin system
Some pages may be rather sparse, containing little more than a definition, but there is always some information even if it is minimal. This site follows the doctrines of monotonic definition and of least surprise. For example the term "ring without unity" violates monotonic definition, we only ever add properties. And the notation [ilmath]\mathbb{R}_+[/ilmath] is ambiguous and can violate the doctrine of least surprise.
This site goes through great effort to use a consistent, natural and unambiguous notation for everything, it also aims to document alternate notations
This site uses MathJax for mathematical rendering, which uses vector fonts to create sharp and all round superb renderings of mathematical equations. This site also uses XyJax for diagrams, (see Xypic for an example) allowing large diagrams, state machines and so forth to be rendered.
First years
Topics which first years are likely to cover (for example sequences, equivalence relations and so forth) are so called "first-year friendly" pages. This means they are written verbosely and with plenty of explanation in order help those new to the topic. A good example is the limit of a sequence page which gives two almost identical definitions, the experienced mathematician will both not care about the difference and also not need help interpreting the definition, the newcomer will need help, so very clear hand-holding proofs are presented (in a collapsed section, click expand to show) as well as an extended discussion as to why the definition works, including an animated diagram (albeit a low-res capture from a graphic calculator (at the time of writing))
- The category Category:First-year friendly contains 18 pages, this number is lower than the actual number as not all first-year friendly pages have been categorised. If you're a first year, and you search for stuff, it should be friendly.
Undergraduates
This resource is useful to check definitions and theorem statements, to see discussion of notation, and to understand dependencies of a definition, for example if you encounter a Dynkin system you can see other names for it, but also 2 distinct definitions (with references) which are proved equivalent. Thus saving you the work of doing it yourself
Postgraduates
Definitions and theorem statements are always at the top of the page and not verbose, describing the conditions followed by the name of the object or outcome of the theorem. It will be very useful as a "refresher" or checking terminology, however it may not contain some of the rare material you look for. Feel free to request material or add to the project.
Lists of covered items
(All the following statistics are as of Sunday, 24/Nov/2024 at 00:39)
- There are 2,259 pages in total
- There are 1,077 pages in the main namespace that are counted as articles (I must find out what qualifies as an article)
- All definitions - contains 838 pages (across 2 subcategories)
- Definitions (mathematics) - contains 819 pages (across 24 subcategories)
- Computer science definitions - 0 pages (across 0 subcategories)
- Note: it's hard to tell just what is CS and what is mathematics (these get quite blurred) so CS usually refers to the things which are to do with computers, and was created to contains things like register based computing machine
- Theorems - containing 239 (across 16 subcategories) (this is difficult to count, see Category:Theorems, lemmas and corollaries for more, there are many more, some trivial and not worthy of their own page)
Slightly related is the category of exemplary pages (containing 7 pages), which showcases the best pages of this site.
In the spirit of openness there is also the category of dire pages (containing 18 pages), which contains pages that are not short, but woefully incomplete and in dire need of content.
Index category
This category contains indexing pages, these are used for things like notation, operators, structures and objects, so forth. This project is always changing, if you make particular use of something or think the current way is good, please comment on the appropriate talk page.
Mathematical subject index
(Note, if a link is read, it does not mean this site doesn't cover the subject, it just means that there is no introductory page to the subject
- Abstract Algebra
- Group Theory (see Group Theory for branches)
- Linear Algebra (see Linear Algebra for branches)
- Order Theory (see Order Theory for branches)
- Ring Theory (see Ring Theory for branches)
- Algebraic Topology
- Analysis
- Complex Analysis
- Real Analysis
- Differentiation (see: Linear Algebra → Normed Spaces → Differentiation for branches)
- Integration (see: Measure Theory → Integration)
- Category Theory
- Combinatorics
- Differential Geometry
- Differentiation (see: Linear Algebra → Normed Spaces → Differentiation for branches)
- Functional Analysis (see also: Linear Algebra → Normed Spaces)
- Group Theory
- Linear Algebra
- Manifolds
- Smooth Manifolds
- Differential Geometry (see Differential Geometry for branches)
- Topological Manifolds
- Smooth Manifolds
- Metric Spaces (see also: Linear algebra → Normed Spaces)
- Measure Theory
- Number Theory
- Order Theory
- Ring Theory
- Set Theory
- Order Theory (see Order Theory for branches)
- Smooth Manifolds
- Topological Manifolds
- Topology
- Metric Spaces (see Metric Spaces for branches) (see also: Linear algebra → Normed Spaces)
OLD STUFF
Old list of "areas"
- Topology
- Linear Algebra
- Set Theory
- Differential Geometry
- Abstract Algebra
- Measure Theory
- Manifolds
- Notation
Commonly needed things
- Shorthands
- Definitions
- Theorems
- Subjects
- Motivations
- All pages
- Useful inequalities
- Index of notation
- Index of terms