Difference between revisions of "Measure space"
From Maths
m |
m |
||
Line 5: | Line 5: | ||
<math>(X,\mathcal{A},\mu:\mathcal{A}\rightarrow[0,\infty])</math> but recall [[Mathematicians are lazy|mathematicians are lazy]] so we just write <math>(X,\mathcal{A},\mu)</math> | <math>(X,\mathcal{A},\mu:\mathcal{A}\rightarrow[0,\infty])</math> but recall [[Mathematicians are lazy|mathematicians are lazy]] so we just write <math>(X,\mathcal{A},\mu)</math> | ||
+ | |||
+ | ==See also== | ||
+ | * [[Probability space]] | ||
+ | * [[Measurable space]] | ||
+ | |||
+ | ==References== | ||
+ | <references/> | ||
{{Definition|Measure Theory}} | {{Definition|Measure Theory}} |
Revision as of 22:41, 2 May 2015
Before we can define Measure space we need a Measurable space.
Definition
A Measurable space (X,A) and a function, μ:A→[0,∞] which is a measure is a measure space, that is a measure space is:
(X,A,μ:A→[0,∞]) but recall mathematicians are lazy so we just write (X,A,μ)