Information for "Template:Universal property of the quotient topology/Diagram"
From Maths
Basic information
| Display title | Template:Universal property of the quotient topology/Diagram |
| Default sort key | Universal property of the quotient topology/Diagram |
| Page length (in bytes) | 305 |
| Page ID | 1471 |
| Page content language | English (en) |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of views | 1,798 |
| Number of redirects to this page | 0 |
| Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page protection
| Edit | Allow all users |
| Move | Allow all users |
Edit history
| Page creator | Alec (Talk | contribs) |
| Date of page creation | 17:18, 9 October 2016 |
| Latest editor | Alec (Talk | contribs) |
| Date of latest edit | 17:21, 9 October 2016 |
| Total number of edits | 2 |
| Total number of distinct authors | 1 |
| Recent number of edits (within past 91 days) | 0 |
| Recent number of distinct authors | 0 |
Page properties
| Transcluded template (1) | Template used on this page: |
| Pages transcluded on (4) | Templates used on this page:
|