Information for "Linear map"
From Maths
Basic information
Display title | Linear map |
Default sort key | Linear map |
Page length (in bytes) | 3,123 |
Page ID | 68 |
Page content language | English (en) |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of views | 44,711 |
Number of redirects to this page | 3 |
Counted as a content page | Yes |
Number of subpages of this page | 1 (0 redirects; 1 non-redirect) |
Page protection
Edit | Allow all users |
Move | Allow all users |
Edit history
Page creator | Alec (Talk | contribs) |
Date of page creation | 15:09, 7 March 2015 |
Latest editor | Alec (Talk | contribs) |
Date of latest edit | 16:30, 23 August 2015 |
Total number of edits | 16 |
Total number of distinct authors | 2 |
Recent number of edits (within past 91 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (3) | Templates used on this page: |