Information for "Linear isometry"
From Maths
Basic information
Display title | Linear isometry |
Default sort key | Linear isometry |
Page length (in bytes) | 1,199 |
Page ID | 86 |
Page content language | English (en) |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of views | 7,669 |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page protection
Edit | Allow all users |
Move | Allow all users |
Edit history
Page creator | Alec (Talk | contribs) |
Date of page creation | 03:42, 8 March 2015 |
Latest editor | Alec (Talk | contribs) |
Date of latest edit | 11:23, 12 May 2015 |
Total number of edits | 3 |
Total number of distinct authors | 1 |
Recent number of edits (within past 91 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (2) | Templates used on this page: |